000 | 01161njm a22002537u 4500 | ||
---|---|---|---|
001 | SR03926 | ||
003 | UkLoVW | ||
005 | 20201218005521.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1955 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a24840 [ITMA \ 5510-BBC-se] _bBBC |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 1086 | ||
245 | 0 | 0 |
_aIreland _b : folk music |
260 |
_bBBC, _c1955. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Voice. | ||
505 | 0 | _aA (front): 1. Youngshall Harbour (2'30") -- 2. The Maids of Mourne Shore (2'40") -- 3. The Green Linnet [fragment] (2'40") -- 4. Bonnie Kilwarlin (2'40") -- 5. The Irish Privateer (5'00") -- 6. Young Reilly (John Reilly) (3'27") -- B. (back): 1. County Wexford (1'25") -- 2. Lilt: Drowsy Maggie (0'55") -- 3. Not a Word of No Surrender (2'02") -- 4. When A Man's in Love (5'20") -- 5. Bann Water Side (3'18") -- 6. The Rich Shipowner's Daughter (5'25") / sung by Robert Cinnamond. | |
518 | _aRecorded August 1955. | ||
530 | _aDubbed to CDA BBC 365. | ||
942 |
_2VWML _cMU _hSAD 1086 |
||
999 | _c71490 |