000 | 01396njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04033 | ||
003 | UkLoVW | ||
005 | 20201218005553.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1971 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aLEA 4006 _bLeader |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2200 | ||
245 | 1 | 4 |
_aThe border minstrel _c / Billy Pigg |
260 |
_bLeader, _c1971. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Northumbrian small pipes, fiddle, piccolo. | ||
505 | 0 | _aSide A: 1. a) The High Level Hornpipe; b) Biddleston Hornpipe; c) Carrick Hornpipe; d) I'll Get Wedded in My Auld Claes -- 2. a) Gentle Maiden; b) The Lark in the Clear Air; c) Father O'Flynn (with Foster Charlton and John Doonan) -- 3. a) Skye Crofters; b) Dr McLeod of Alnwick; c) The Swallow's Tail Reel; d) Mallorca (HRH Duke of Windsor) -- 4. a) Madame Bonaparte; b) The Last of the Twins -- 5. King of the Pipers -- Side B: 1. a) Crookit Bawbee; b) Bill Charlton's Fancy -- 2. a) The Exhibition Hornpipe; b) Billy Pigg's Hornpipe; c) The Random Jigg -- 3. a) The Wild Hills of Wannies; b) J. R. Pigg; c) Dargai -- 4. Happy Hours -- 5. a) Variations on There's Nae Guid Luck About the House; a) Holey Happenny. | |
700 | 1 |
_aPigg, Billy _98040 |
|
942 |
_2VWML _cMU _hSAD 2200 |
||
999 | _c71593 |