000 | 00978njm a2200289 4500 | ||
---|---|---|---|
999 | _c71687 | ||
001 | SR04128 | ||
003 | UkLoVW | ||
005 | 20201218005527.0 | ||
007 | sd cuuunnmuuuu | ||
008 | 160809s1964 enkfmnng n n eng d | ||
028 | 0 | 0 |
_aTOP 112 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSAD 152 F | ||
110 | 2 |
_915813 _aTine Rožanc Ensemble |
|
245 | 1 | 0 |
_aMacedonian & Albanian dances / _cThe 'Tine Rozanc' Ensemble |
260 |
_bTopic Records, _c1964. |
||
300 |
_a1 sound disc : _banalog, 45 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Clarinet, fiddle, bass, accordion, guitar, tapan, tarabuka. | ||
505 | 0 | _aSide 1: 1. Dances from Povardarje -- 2. Sota -- Side 2: 1. Frulaska oro -- 2. Cacak -- 3. Makedonsko oro. | |
650 | 7 |
_912308 _aMacedonia |
|
650 | 7 |
_98 _aAlbania |
|
650 | 7 |
_9127 _aDance music |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSAD 152 F _n0 |