000 | 01525njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04267 | ||
003 | UkLoVW | ||
005 | 20201218005914.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1973 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 222 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 609 D | ||
245 | 0 | 4 |
_aThe Cheviot hills _b : English dance music |
260 |
_bTopic Records, _c1973. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Accordion, fiddle, drums, bass, piano. | ||
505 | 0 | _aSide 1: 1. Cumberland Square Eight: My Love She's But A Lassie Yet, Caddam Woods, The Rose Tree -- 2. The Sylph (Northumberland): Original, The Hermitage, Bryce Anderson -- 3. Roxburgh Castle (Netherton): Original, Sheffield Hornpipe, Storers Hornpipe -- 4. Northumbrian Waltz: Malorca, The Cheviot Hills, I Have Seen the Roses Blow -- 5. Winster Galop (Derbyshire): Original, Teribus, Jimmy Allen -- Side 2: 1. Ideal Schottische: Jack Thompson's Fancy -- 2. Newcastle: Original, Nancy, Molly's Fancy -- 3. Norfolk Long Dance: The Perfect Cure, Stool of Repentence, Linton Jig -- 4. Barn Dance: Road To the Isles, Roamin' in the Gloamin', Show Me the Way To Go Home -- 5. Danish Double Quadrille: Original -- 6. Blaydon Races: Original, Keep Your Feet Still Geordie Hinny, Wherever Ye Gan Yer Sure Tae Find A Geordie. | |
710 | 2 |
_aCheviot Ranters _914643 |
|
942 |
_2VWML _cMU _hSAD 609 D |
||
999 | _c71820 |