000 | 01155njm a22002537u 4500 | ||
---|---|---|---|
001 | SR04270 | ||
003 | UkLoVW | ||
005 | 20201218005619.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1977 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 355 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2613 | ||
245 | 1 | 0 |
_aShreds and patches _c / John Kirkpatrick, Sue Harris |
260 |
_bTopic Records, _c1977. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: accordion, anglo concertina, hammer dulcimer, oboe, piano, banjo, drum, guitar. | ||
505 | 0 | _aSide 1: 1. Waterman's Dance -- 2. The Gypsy Laddie -- 3. Apple Core, Nipper -- 4. The Tailor and the Louse -- 5. Peg Huglestone's Hornpipe -- 6. Little Sir William -- Side 2: 1. The Game of All Fours -- 2. Penny For Them -- 3. Whitefryer's Hornpipe, Shreds and Patches -- 4. Johnny Sands -- 5. Oakham Poachers -- 6. Bread and Jam Waltzer, Mister Gubbin's Bicycle. | |
700 | 1 |
_aKirkpatrick, John _95205 |
|
700 | 1 |
_a Harris, Sue _914997 |
|
942 |
_2VWML _cMU _hSAD 2613 |
||
999 | _c71823 |