000 | 01045njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04272 | ||
003 | UkLoVW | ||
005 | 20201218005607.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1976 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 T 277 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2434 | ||
245 | 1 | 0 |
_aWill ye gang, love _c / Archie Fisher |
260 |
_bTopic Records, _c1976. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Guitar, fiddle, melodeon. | ||
505 | 0 | _aSide 1: 1. O Charlie, O Charlie -- 2. Lindsay -- 3. The Broom o' the Cowdenknowes -- 4. Mally Lee -- 5. Will Ye Gang, Love -- 6. The Flower of France and England, O -- Side 2: 1. The Laird o' Windy Wa's -- 2. Men o' Worth -- 3. Looly, Looly -- 4. Dreg Song -- 5. Adam Cameron -- 6. Blackbirds and Thrushes -- 7. The Gallant Ninety Two -- 8. The Rovin' Ploughboy. | |
700 | 1 |
_aFisher, Archie _94309 |
|
942 |
_2VWML _cMU _hSAD 2434 |
||
999 | _c71825 |