000 | 01216njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04306 | ||
003 | UkLoVW | ||
005 | 20220627205440.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1976 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 297 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2468 | ||
245 | 0 | 0 | _aRanting lads |
260 |
_bTopic Records, _c1976. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Accordion; Northumbrian small pipes; cittern; guitar; concertina; fiddle; whistle, gew-gaw. | ||
505 | 0 | _aSide A: 1. Jigs: Fairly Shot of Her, A Wife of My Own -- 2. Dance To Yer Daddy -- 3. The Lass Doon On the Quay -- 4. The Kielder Hunt -- 5. Hornpipes: Alston Flower Show, Jane of Biddlestone -- 6. Fortune Turns the Wheel -- Side B: 1. Fenwick of Bywell -- 2. Elsie Marley, Hoop Her and Gird Her -- 3. Captain Bover, Here's the Tender Comin', Success To the Fleet -- 4. Proudlock's Hornpipe, Hesleyside Reel -- 5. Stanley Market -- 6. Hornpipes: Marquis of Waterford, Bottle Bank, Hawk. | |
710 | 2 |
_aHigh Level Ranters _917331 |
|
942 |
_2VWML _cMU _hSAD 2468 |
||
999 | _c71857 |