000 | 01062njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR04335 | ||
003 | UkLoVW | ||
005 | 20201221221406.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2001####xxufmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_a271 _bBlacksocks |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1066 | ||
245 | 0 | 0 | _aLowdown hoedown |
260 |
_bBlacksocks, _c2001. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: guitar, bass, fiddle, mandolin. | ||
505 | 0 | _a1. Fatal Bert, Bogan's, Baker's Favorite -- 2. The Judge -- 3. That Sultry Waltz -- 4. Lowdown Hoedown, Elzic's Farewell -- 5. Glen Echo Jig, Robin's Bohdran, Thingama -- 6. The Burnt Leg -- 7. Steve and Bettie -- 8. Door County #2, Sweetbriar -- 9. Paddy on the Internet -- 10. The Slippery Jig, The Green Reel -- 11. La Gima Polka -- 12. Cumberland -- 13. Lad O'Beirne's, The Phone Call. | |
710 | 2 |
_aReckless Ramblers _915562 |
|
942 |
_2VWML _cMU _hSCD 1066 |
||
999 | _c71881 |