000 | 01317njm a22002537u 4500 | ||
---|---|---|---|
001 | SR04348 | ||
003 | UkLoVW | ||
005 | 20201218005616.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1977 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a12 TS 350 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2585 | ||
245 | 1 | 0 |
_aBob Davenport and the Rakes, 1977 _c / Bob Davenport |
260 |
_bTopic Records, _c1977. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, melodeon, trumpet, banjo, bass, drums. | ||
505 | 0 | _aSide 1: 1. Waltzes: With My Love On the Road, Wild Colonial Boy -- 2. Ploughboy Lad -- 3. Single Jigs: Paysy Geary's, The Peeler and the Goat -- 4. Set Dance: Princess Royal -- 5. Lakes of Coolfin -- 6. Waltz: Man in the Moon -- 7. Jealous Sailor, Jealous Heart -- Side 2: 1. Keep Your Feet Still, Geordie Hinnie -- 2. Three Men Went A Hunting -- 3. Country Dance: Three Around Three -- 4. Dowie Dens of Yarrow -- 5. Polkas: McCusker's No 1, McCusker's No 2, Jenny Lind -- 6. Slieve Gallon Braes -- 7. The Star of the County Down -- 8. Old Green River. | |
700 | 1 |
_aDavenport, Bob _93950 |
|
710 | 2 |
_aRakes (Musical group) _913777 |
|
942 |
_2VWML _cMU _hSAD 2585 |
||
999 | _c71894 |