000 | 01086njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04424 | ||
003 | UkLoVW | ||
005 | 20201218005649.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1988 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a12 TS 451 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3450 | ||
245 | 0 | 0 | _aWord of mouth |
260 |
_bTopic Records, _c1988. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Bouzouki, Guitar, mandolin, small pipes, flute, whistle, harmonica, flute, bombardes, accordion, melodeon. | ||
505 | 0 | _aSide 1: 1. Walls of Troy -- 2. The Dusty Miller, The County Ground -- 3. Lady Mary Hay's Favourite Scotch Measure, Triti Puti -- 4. Wild Roving -- 5. An Dro D'Ogham, Au Place De Serbie -- Side 2: 1. The Happy One Step, Green Willis -- 2. From A Distance -- 3. The Peacock, Moldavian Song -- 4. Bonny Light Horseman, The Highland Brigade at Magersfontein. | |
710 | 2 |
_aHouse Band _915065 |
|
942 |
_2VWML _cMU _hSAD 3450 |
||
999 | _c71968 |