000 | 01261njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04426 | ||
003 | UkLoVW | ||
005 | 20201218005649.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1980 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a12 TS 409 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3452 | ||
245 | 0 | 0 | _aRegrouped |
260 |
_bTopic Records, _c1980. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, whistle, bodhran, accordion, cittern, flute, highland bagpipes, mandolin, guitar, concertina, banjo, concertina. | ||
505 | 0 | _aSide A: 1. Reel: Star of Munster -- 2. Jigs: Owen Hacket's Jig, King's Favourite, Rocking Chair -- 3. Willie O -- 4. Hornpipes, reel: Bamboo Flute, Albert House, Annalese Bain -- 5. Reels: Castle, Mulqueen's -- 6. Air, reels: Anac Cuain, Humours of Ballinahinch, Floggin -- side B: 1. Polkas: I'll Buy Boots for Maggie, O'Connor's Polka -- 2. Moorlough Mary -- 3. Hornpipes: City of Savannah, Acrobat, Off to California -- 4. Reels: Da Tushker, Susan Cooper, Millbrae -- 5. Jog Along -- 6. Reels: Cup of Tea Set. | |
710 | 2 |
_aBoys of the Lough _914562 |
|
942 |
_2VWML _cMU _hSAD 3452 |
||
999 | _c71970 |