000 | 01391njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04433 | ||
003 | UkLoVW | ||
005 | 20201218005615.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1977 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a12 TS 338 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2579 | ||
245 | 1 | 0 |
_aVincent Griffin _b : traditional fiddle music from County Clare _c / Vincent Griffin |
260 |
_bTopic Records, _c1977. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, piano, harp. | ||
505 | 0 | _aSide A: 1. Reels: Fahey's 1 & 2 -- 2. Jigs: Paddy Fahey's, Cliffs of Moher -- 3. Reels: Paddy Ryan's Dream, Mammy's Pet -- 4. Reels: Martin Rocheford's Sligo Maid -- 5. Hornpipes: New Century, Cuckoo -- 6. Jigs: Coleman's -- 7. Reels: Lord MacDonald's Ballinasloe Fair -- 8. Reels: Reefs, McFadden's Favourite -- Side B: 1. Reels: New Year's In, Youghal Quay -- 2. Air: Se Bhfath Mo Bhfuartha (The cause of my sorrow) -- 3. Reel: Lord Gordon's -- 4. Reels: Dr. Gilbert, Queen of May -- 5. Jigs: Trip to Sligo, Garrett Barry's -- 6. Reels: Night in Ennis, Maid Behind the Bar -- 7. Reels: Crowley's -- 8. Reels: Lady Ann Montgomery, Down the Broom, Gatehouse Maid. | |
700 | 1 |
_aGriffin, Vincent _914968 |
|
942 |
_2VWML _cMU _hSAD 2579 |
||
999 | _c71977 |