000 | 01375njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04446 | ||
003 | UkLoVW | ||
005 | 20201218005609.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1976 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a12 TS 306 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2501 | ||
245 | 1 | 0 |
_aJimmy Power Irish fiddle player _c / Jimmy Power |
260 |
_bTopic Records, _c1976. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, piano, tambourine. | ||
505 | 0 | _aSide A: 1. Jigs: Tommy Potts' Rambling Pitchfork, The Strayaway Child -- 2. Reels: The Chorus, McKenna's -- 3. Set dances: Jockey to the Fair, Miss Brown's Fancy -- 4. Hop jigs: Coleman's Favourite, The Promenade -- 5. Hornpipes: Dwyer's, The Harvest Home -- 6. Reels: Jackie Coleman's, The Castle -- Side B: 1. Reels: The Nine Points of Roguery, The Crib of Perches -- 2. Jigs: Whelan's, The Old Lark in the Morning -- 3. Reel: The Mountain Road -- 4. Slip jigs: Follow Me Down to Limerick, Hardiman the Fiddler -- 5. Set dance: Youghal Harbour -- 6. Jig: The Walls of Liscarrol -- 7. Reels: The Jug of Punch, The Moving Bogs of Powelsborough -- 8. Waltz, jig: Statia Donnelly's. | |
700 | 1 |
_aPower, Jimmy _915531 |
|
942 |
_2VWML _cMU _hSAD 2501 |
||
999 | _c71990 |