000 | 00977njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04450 | ||
003 | UkLoVW | ||
005 | 20201218005643.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1985 enkfmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_a12 TS 436 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3284 | ||
245 | 0 | 0 | _aScotch measure |
260 |
_bTopic Records, _c1985. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Guitar, cittern, dulcimer. | ||
505 | 0 | _aSide A: 1. Ythanside -- 2. For A' That -- 3. The Brewer Laddie -- 4. Wild Rovin' -- 5. The Bonnie Lad that Handles the Plough, in Praise of Ploughmen -- Side B: 1. The Swallow -- 2. The Laird of the Dainty Dounby -- 3. The Calton Weaver -- 4. The Handweaver and the Factory Maid -- 5. The Twa' Magicians. | |
710 | 2 |
_aScotch Measure (Musical group) _915660 |
|
942 |
_2VWML _cMU _hSAD 3284 |
||
999 | _c71994 |