000 | 01619njm a22002537u 4500 | ||
---|---|---|---|
001 | SR04470 | ||
003 | UkLoVW | ||
005 | 20220705193351.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1980 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a12 T 390 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 3276 | ||
245 | 1 | 0 |
_aJames Morrison and Tom Ennis _b : classic recordings of Irish traditional music in America _c / James Morrison, Tom Ennis |
260 |
_bTopic Records, _c1980. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Fiddle, piano, Irish bagpipes, banjo. | ||
505 | 0 | _aSide 1: 1. Flings: Money Musk, Johnny Will You Marry Me, Keel Row -- 2. Reels: Bags of Spuds, Temple House, Pigeon on the Gate -- 3. Set dance: Job of Journeywork -- 4. Reels: Girl that Broke my Heart, Galway (Connemara Stockings) -- 5. Hornpipes: Kildare Fancy (Stack of Wheat) -- 6. Reels: New Steamboat, Bucks of Oranmore, Gardiner's Daughter -- 7. Jig: Trip to the Cottage -- 8. Reels: Limestone Rock (Hayden's Favourite) -- Side 2: 1. Hornpipes: (Tailor's Twist) Flowers of Spring -- 2. Reels: Maid Behind the Bar, Trim the Velvet -- 3. Jigs: Paddy in London, Butcher's March, Sligo Bay -- 4. Barndances: Curlew Hills, Peach Blossoms -- 5. Jig: Frieze Breeches -- 6. Reels: Farewell to Ireland (Miss Monaghan) -- 7. Jigs: Black Rogue, Saddle the Pony -- 8. Polkas: Return of Spring, Mountain Pathway. | |
700 | 1 |
_aMorrison, James _915373 |
|
700 | 1 |
_aEnnis, Tom _919955 |
|
942 |
_2VWML _cMU _hSAD 3276 |
||
999 | _c72013 |