000 | 01356njm a22002417u 4500 | ||
---|---|---|---|
001 | SR04475 | ||
003 | UkLoVW | ||
005 | 20201218005558.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1974 enkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_a/ Free Reed 12 TFRS 501 _bTopic Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2290 | ||
245 | 1 | 0 |
_aConcertina workshop _b : traditional music on the English concertina _c / Alistair Anderson |
260 |
_bTopic Records, _c1974. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Concertina. | ||
505 | 0 | _aSide A: 1. Dancing Tailor, O'Carolan's Fancy, Blarney Pilgrim -- 2. Barrington Hornpipe, Cliff Hornpipe -- 3. Recruited Collier -- 4. Sir Sydney Smith's March -- 5. Flannel Jacket, Scholar -- 6. Joe Burke's Hornpipe, Fairy Queen -- 7. Jenny Linn Polka -- Side B: 1. One Horned Sheep, Turnpike Side, Sunbeam -- 2. Admiral Cole -- 3. Derwentwater's Farewell, Jimmy Allen, Herd on the Hill -- 4. King's Favourite, Tipsy Sailor -- 5. Aith Rant, Framm upon Him, Da South End -- 6. Fateful Head, Randy Wives of Greenlaw, John McNeil's Reel -- 7. Kick the World Before You, Come Upstairs With Me, Malt Man Comes on Monday. | |
700 | 1 |
_aAnderson, Alistair _93096 |
|
942 |
_2VWML _cMU _hSAD 2290 |
||
999 | _c72018 |