000 | 00892njm a22002537u 4500 | ||
---|---|---|---|
001 | SR04715 | ||
003 | UkLoVW | ||
005 | 20201218005736.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1945 stkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aBL 2452 _bBeltona |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 4022 | ||
245 | 0 | 0 | _a[Dance music] |
260 |
_bBeltona, _c1945. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Accoordion, piano. | ||
505 | 0 | _aSide A: Cupid's Whispers (Hesitation Waltz): A Rosebud By My Early Walk, My Love is Like A Red, Red Rose -- Side B Pride of Erin: Irish Jauntin' Car, Terrence's Farewell, Cockles and Mussels, Kitty of Coleraine. | |
530 | _aDubbed to CDA D 30. | ||
710 | 2 |
_aJimmy Shand's Folk Dance Band _915122 |
|
942 |
_2VWML _cMU _hSAD 4022 |
||
999 | _c72200 |