000 | 01106njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR04856 | ||
003 | UkLoVW | ||
005 | 20201221221438.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2002####xxufmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 | _bRoll & Go |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1541 | ||
245 | 0 | 0 |
_aOutward bound _b : sea songs and shanties |
260 |
_bRoll & Go, _c2002. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: voice. | ||
505 | 0 | _a1. Randy Dandy O -- 2. Lowlands Low -- 3. John Cherokee -- 4. Plains of Mexico -- 5. Bully in the Alley -- 6. Roll Down -- 7. Yangtse River Shanty -- 8. Sally Free & Easy -- 9. Spring Lightning & Thunder -- 10. Shallow Brown -- 11. Farewell to Nova Scotia -- 12. Blood Red Roses -- 13. Fire Maringo -- 14. Pump Shanty -- 15. Dramamine -- 16. Saltpetre Shanty -- 17. Maid onthe Shore -- 18. John Kanaka -- 19. One More Day. | |
710 | 2 |
_aRoll and Go (Musical group) _915613 |
|
942 |
_2VWML _cMU _hSCD 1541 |
||
999 | _c72324 |