000 | 00778njm a22002417u 4500 | ||
---|---|---|---|
001 | SR05115 | ||
003 | UkLoVW | ||
005 | 20201218005755.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1956 stkfmnng||||||| n n|zxx d | ||
028 | 0 | 0 |
_aYB 9517 _bPhilips |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 4296 | ||
245 | 0 | 0 | _a[Scottish dance] |
260 |
_bPhilips, _c1956. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSide 1: A Kiss For Nothing: Kissed Yestreen, Athernie Lodge, Jackson's Jig -- Side 2: Kiss Me Quick My Mither's Coming: Storrars Hornpipe, Polworth on the Green. | |
530 | _aDubbed to CDA D 49. | ||
710 | 2 |
_aBobby MacLeod and his Band _914546 |
|
942 |
_2VWML _cMU _hSAD 4296 |
||
999 | _c72568 |