000 | 00890njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR05297 | ||
003 | UkLoVW | ||
005 | 20201221221418.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1958####xxufmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aTOP33 _bTopic |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1206 | ||
245 | 1 | 0 |
_aPete and five strings _c / Pete Seeger |
260 |
_bTopic, _c1958. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: banjo. | ||
505 | 0 | _aSide 1: 1. Penny's Farm -- 2. John Riley -- 3. Rissolty Rossolty -- Side 2: 1. Jam on Gerry's Rocks -- 2. Come All Ye Fair and Tender Ladies -- 3. Git Along Little Dogie. | |
530 | _aCDr copy of Topic Records TOP 33 45rpm. | ||
700 | 1 |
_aSeeger, Pete _91097 |
|
942 |
_2VWML _cMU _hSCD 1206 |
||
999 | _c72739 |