000 | 01128njm a22002417u 4500 | ||
---|---|---|---|
001 | SR05713 | ||
003 | UkLoVW | ||
005 | 20201218005528.0 | ||
007 | sd duuunnmuuuu | ||
008 | 160809s1942 xxufmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aAAFS 16 _bLibrary of Congress |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 16 | ||
245 | 0 | 0 |
_aAfro-American blues and game songs _b : Negro hollers, Negro blues [album IV, disc 1] |
260 |
_bLibrary of Congress, _c1942. |
||
300 |
_a1 sound disc : _banalog, 78 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aPart of a five disc set: Folk Music of the United States, Album IV. | ||
505 | 0 | _aSide 1: 1. I Don't Mind the Weather / Jim Henry, Parchman, Mississippi, 1937 -- 2. Diamond Joe / Charlie Butler, Parchman, Mississippi, 1937 -- 3. Joe the Grinder / Irwin Lowery, Gould, Arkansas, 1939. Recorded John A. Lomax -- Side 2: 1. Another Man Done Gone -- 2. Boll Weevil Blues / Vera Hall, Livingston, Alabama, 1940. Recorded John A. Lomax & Ruby Pickens Tartt. | |
530 | _aTransferred to 8 CDA record collection. | ||
942 |
_2VWML _cMU _hSAD 16 |
||
999 | _c73107 |