000 | 01521njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR06284 | ||
003 | UkLoVW | ||
005 | 20201221221438.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1994####enkfmnng|||||||#n#n|mul#d | ||
028 | 0 | 0 |
_aTSCD 905 _bTopic World Series |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1553 | ||
245 | 0 | 0 | _aFolk music of Bulgaria |
260 |
_bTopic World Series, _c1994. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aNotes by A.L. Lloyd, 1964. | ||
505 | 0 | _aSide 1: West Bulgaria: 1. Gankino Horo -- 2. Marko Iska Moravka Devoika -- 3. Zhatvarska Pesen -- 4. Padnal Mi Ranen Mlad Stoyan -- 5. Sitno Horo -- 6. Otreyala Mesechina. Pirin Region -- 7. Makedonske Horo -- 8. Tambura Dranka -- 9. Boi Se Otvori -- 10. Mori Zlata Se E Bolna -- 11. Zapali kito Mome Borina -- 12. Makedonske Pesen -- 13. Devoiko Devoiko Mome. South, East and North Bulgaria Rhodope Region -- 14. Ti Li Mi Vleze V Bakhchana -- 15. Ya Stoi Postoi -- 16. Troitsa Bratya -- 17. Kadana Sedi V Bakhchana. Thrace -- 18. Vila Se E Gora -- 19. Dva Sa Momi Momuvali -- 20. Dzhenda Na Putya Sedeshe -- 21. Posobrala Byala Rada. Dobrudzha & North Bulgaria -- 22. Dobrudzhansko Horo -- 23. Tudora Kupai Misiri -- 24. Zatvoren Stoyan -- 25. Ovcharska Pesen. Sofia District -- 26. Tsone Milo Chedo. | |
530 | _aReissue of Topic records 12 T 107 1964 - SAD 689 F and 524 F. | ||
942 |
_2VWML _cMU _hSCD 1553 |
||
999 | _c73553 |