000 | 01503njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR06293 | ||
003 | UkLoVW | ||
005 | 20201221221439.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2000####enkfmnng|||||||#n#n|mul#d | ||
028 | 0 | 0 |
_aTSCD 916 _bTopic Records World Series / British Library NSA |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1562 | ||
245 | 0 | 0 |
_aMusic of Makran _b : traditional fusion from coastal Balochistan |
260 |
_bTopic Records World Series / British Library NSA, _c2000. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aFrom the International Music Collection of the British Library National Sound Archive. Notes by Anderson Bakewell. | ||
500 | _aMusical instruments: voice, transverse flute, double flute, cylinder drum, zither, cymbals. | ||
505 | 0 | _a1. Sheki Saz / Yusup Koshkalat; Gul Muhammad; Abdul Shapur -- 2. Gwati Saz / Peroz Sajjadi -- 3. Lilo / Musa; Abdullah Amin; Muhammad Amin -- 4. Sot, Sheyrwandi, Gwati Saz /Alidad; Sardaro Suroz -- 5. Zahirok / Sharruk Walidad -- 6. Zahirok / Abdul Ghapur; Yusup Koshkalat; Gul Muhammad -- 7. Bagey Saz, Simorgey Saz / Peroz Sajjadi -- 8 Sheki Saz / Alidad; Sardaro Suroz -- 9. Zahirok, Sot / Osman; Sharruk -- 10. Gwati, Sot / Musa; Abdullah Amin; Muhammad Amin -- 11. Shwanagi Saz /Peroz Sajjadi -- 12. Zahirok / Alidad; Sardaro -- 13. Nach Saz / Osman; Sharruk. | |
942 |
_2VWML _cMU _hSCD 1562 |
||
999 | _c73562 |