000 | 01611njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR06296 | ||
003 | UkLoVW | ||
005 | 20201221221439.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1996####enkfmnng|||||||#n#n|zxx#d | ||
028 | 0 | 0 |
_aTSCD 915 _bTopic World Series |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1560 | ||
245 | 0 | 0 | _aInstrumental folk music from Greece |
260 |
_bTopic World Series, _c1996. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aWith notes by Wolf Dietrich 1995. | ||
500 | _aMusical instruments: lyra, violin, clarinet, brass. | ||
505 | 0 | _aEngares, Naxos, Cyclades -- 01. Patinadha, ballos & tsigrirgiotiko -- 02. Politikòs Syrtós & Bállos (Cyclades) -- 03. Khasapikosérvikos (Cyclades). Lyra -- 04. Malevyziótikos (Crete) -- 05. Soústa -- 06. Kolymvarianòs syróts (Crete). Smyrnaic Music from Lesvos -- 07. Varys zeïbékikos (Lésvos) -- 08. I chíra -- the Widow (Lésvos). Fiddle Music -- 09. Khoriátikos syrtòs Zakynthou (Ionian Islands) -- 10. Syrtòs apò Ajio Leónta (Ionian Islands) -- 11. Sotì Zakynthou (Ionian Islands). Clarinet Music -- 12. Patináda from Métsovon (Epirus) -- 13. Syrtós aus Métsovon (Epirus) -- 14. Mirolój & Pogonísios (Northern Epirus) -- 15. Koftòs Pogonísios (Northern Epirus) -- 16. Delvinò kè tsamourjá (Northern Epirus) -- 17. Three synkathistá (Northern Epirus). Brass Band Music -- 18. March Vatírio (Macedonia) -- 19. Epitrapézio kè tsámiko (Macedonia). | |
942 |
_2VWML _cMU _hSCD 1560 |
||
999 | _c73565 |