000 | 01145njm a22002417u 4500 | ||
---|---|---|---|
001 | SR06436 | ||
003 | UkLoVW | ||
005 | 20201218005531.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1962 xxufmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aFSA 3 _bFolk Legacy |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 1660 | ||
245 | 1 | 0 |
_aEdna Ritchie _b : Viper, Kentucky _c / Edna Ritchie |
260 |
_bFolk Legacy, _c1962. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
505 | 0 | _aSide 1: 1. May Day Carol -- 2. Gentle Fair Jenny -- 3. The Riddle Song -- 4. Old Tyler -- 5. Old Crumley -- 6. Aunt Sal's Song -- 7. Foreign Lander -- 8. Dear Companion -- 9. Old King Cole -- 10. Somebody's Tall and Handsome -- 11. Down Came an Angel -- Side 2: 1. The Cuckoo -- 2. Old Chimney Sweeper -- 3. Fair and Tender Ladies -- 4. Blackest Crow -- 5. I Wonder When I shall Be Married -- 6. An Old Man Came Courting Me -- 7. Jackaro -- 8. As Joseph was A' Walking. | |
530 | _aTransferred to 62 CDA record collection. | ||
700 | 1 |
_aRitchie, Edna _915598 |
|
942 |
_2VWML _cMU _hSAD 1660 |
||
999 | _c73701 |