000 | 01256njm a22002537u 4500 | ||
---|---|---|---|
001 | SR06437 | ||
003 | UkLoVW | ||
005 | 20201218005609.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1964 xxufmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_aFSA 17 _bFolk Legacy |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 2480 | ||
245 | 1 | 0 |
_aHobart Smith of Saltville, Virgina _c / Hobart Smith |
260 |
_bFolk Legacy, _c1964. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Banjo, fiddle. | ||
505 | 0 | _aSide 1: 1. Soldier's Joy -- 2. Peg and Awl -- 3. The Great Titanic -- 4. Banjo Group: a) Black Annie b) Sally Ann c) Chinquapin Pie d) Last Chance e) John Greer's Tune -- 5. Short Life in Trouble -- 6. The Devil and the Farmer's Wife -- 7. Soldier's Joy -- Side 2: 1. Sitting On Top of the World -- 2. Stormy Rose the Ocean -- 3. Bonaparte's Retreat -- 4. Cuckoo Bird -- 5. Columbus Stockade Blues -- 6. Banjo Group II: a) Cindy b) The Girl I Left Behind Me c) John Hardy -- 7. Meet Me in Rose Time, Rosie -- 8. Uncloudy Day. | |
530 | _aTransferred to 61 CDA record collection. | ||
700 | 1 |
_aSmith, Hobart _915714 |
|
942 |
_2VWML _cMU _hSAD 2480 |
||
999 | _c73702 |