000 | 01240njm#a22002657u#4500 | ||
---|---|---|---|
001 | SR06447 | ||
003 | UkLoVW | ||
005 | 20201221221442.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s2010####enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_a2736888 _bUniversal / Island Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 1604 | ||
245 | 0 | 0 | _aPort Isaac's Fisherman's Friends |
260 |
_bUniversal / Island Records, _c2010. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aNotes in CD booklet. | ||
500 | _aMusical instruments: banjo, mandolin, guitar, accordion, bagpipes, ukelele ,drums, string quartet. | ||
505 | 0 | _a1. South Australia -- 2. Sailor ain't a Sailor -- 3. Bully in the Alley -- 4. No Hopers Jokers & Rogues -- 5. Brightly Beams, Pull for the Shore -- 6. Sweet Ladies of Plymouth -- 7. One More Day -- 8. Union of Different Kinds -- 9. Shenandoah -- 10. Johnny's Gone Down to Hilo -- 11. Pay Me My Money Down -- 12. Mingulay Boat Song -- 13. Corncrake -- 14. Haul Away Joe -- 15. Cadgwith Anthem. | |
710 | 2 |
_aPort Isaac's Fisherman's Friends (Musical group) _915526 |
|
942 |
_2VWML _cMU _hSCD 1604 |
||
999 | _c73711 |