000 | 03709njm#a22002897u#4500 | ||
---|---|---|---|
001 | SR06892 | ||
003 | UkLoVW | ||
005 | 20201221221714.0 | ||
006 | jnnn | ||
007 | sd|fungnnznned | ||
008 | 160809i19501969enkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aBLSA C 433 23 Side 1 _bBritish Library Sound Archive |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD CDA HAMER 31 | ||
245 | 1 | 0 |
_aFred Hamer collection CD 31 _c / Fred Hamer, John Conquest |
260 |
_bBritish Library Sound Archive, _c1950-1969. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: fiddle. | ||
505 | 0 | _aTrack 1. [announcement] C433/23. Track 2. C433/23 Side 1: John Conquest [fiddle]: Tunes from manuscript tune book of William Winter, West Bagborough, Somerset -- 00:00 Bury's quadrille no 2 -- 00:39 Robrush rakes [Irish reel] -- 00:55 Triumph country dance -- 01:34 Happy land waltz -- 02:16 Paddy O'Rafferley waltz -- 02:51 Kate Kenver waltz -- 03:20 Jenney Jones waltz -- 03:58 La swiss waltz -- 04:30 Twer vain to tell thee all I feel -- 04:55 Hornpipe [on page 101] -- 05:23 Merry quick steps -- 05:45 Amen polka -- 06:21 German polka -- 06:43 The turnpike gate -- 07:11 The self -- 07:34 Lancers quadrille -- 08:00 Quicksteps [on page 103] -- 08:19 Such a getting upstairs -- 08:41 Duncan Grey -- 09:01 Quicksteps [on page 104] -- 09:21 The tank -- 09:35 Bell chase -- 09:50 Liverpool hornpipe -- 10:16 Blanchards hornpipe -- 10:43 Black dance -- 11:10 Planxty Kelly -- 11:30 Jim Crow -- 11:57 Di tanti palpiti -- 12:40 [explanation of numbering of Ms] -- 12:55 The way to keep her -- 13:20 Sweet Jessie -- 14:00 Bath waltz -- 14:42 Dobney's waltz -- 15:33 The troop -- 16:24 Robing a dore (Robin Adair) -- 16:52 Chater hornpipe -- 17:34 [jig] -- 18:05 The Sicilian quickstep -- 18:26 Lord Ragland's march No 5 -- 18:59 The princes waltz -- 19:26 Swiss waltz -- 20:15 No 2 grand march by Logier -- 21:27 Short masts -- 21:47 The nightingale -- 22:07 The selph -- 22:33 No 5 The Copenhagen -- 23:00 Alexander -- 23:16 The merry girls of Bristol -- 23:44 Air -- 24:39 The 11 -- 25:15 St Ensen hornpipe -- 25:45 Curley locks -- 25:58 Jig -- 26:17 Bass minuet -- 26:57 March 2nd -- 27:24 March 3rd -- 27:42 March 4th -- 28:03 March 5th -- 28:21 March 6th -- 28:43 March 7th Valentine -- 29:05 March 7th 15th regiment -- 29:29 March 8th -- 30:08 March 9th Valentine -- 30:35 March 9th On 29th May -- 30:58 March 9th Opra 8 -- 31:33 March 10th -- 32:00 March 1 -- 32:24 March 14 -- 32:47 Duke of York's march -- 33:52 The Duke of Gloucester new march -- 34:19 The Duke of Gloucester march -- 34:42 March 1 St Valentine -- 35:17 Miss Hasking's minuet -- 35:41 The Duke of York's troops -- 36:34 The King of Prussia's march -- 37:12 Captain Money's march -- 37:30 Madam Dull Cures hornpipe [Madam del Caro's] -- 37:56 Black Mary's hornpipe -- 38:18 Hornpipe [on page 8 short section ] -- 38:40 Nanagara waltz -- 39:24 Stoney steps hornpipe -- 39:50 York hornpipe -- 40:13 Turel's hornpipe -- 40:35 London hornpipe -- 40:58 Richins hornpipe -- 41:22 Hornpipe [page 10 of the short section of Ms (no 1)] -- 41:49 Hornpipe [page 10 of the short section of Ms (no 2)] -- 42:14 Hornpipe [page 10 of the short section of Ms (no 3)] -- 42:40 Grand march (Govier) -- 43:07 March in Blue Beard -- 43:32 Corelli's gavotte -- [c433/23 Side 2 is blank]. | |
518 | _aThese copies were made in 2011. | ||
530 | _aBLSA archive CDR: 1CDR0003531; BL Archive tape: H1753; Hamer tape No: 6/2 Side 1. | ||
700 | 1 |
_aHamer, Fred _97841 |
|
700 | 1 |
_a Conquest, John _99139 |
|
942 |
_2VWML _cMU _hSCD CDA HAMER 31 |
||
999 | _c74085 |