000 | 01254njm a22002417u 4500 | ||
---|---|---|---|
001 | SR07165 | ||
003 | UkLoVW | ||
005 | 20201218005809.0 | ||
007 | sd buuunnmuuuu | ||
008 | 160809s1976 ie fmnng||||||| n n|eng d | ||
028 | 0 | 0 |
_ar 5287 _bSkl. |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSAD 4544 | ||
245 | 0 | 0 | _aSelected jigs, reels & songs |
260 |
_bSkl., _c1976. |
||
300 |
_a1 sound disc : _banalog, 33 1/3 rpm |
||
500 | _aSound disc, analog. | ||
500 | _aMusical instruments: Banjo, Badhran, Bouzouki, Fiddle, Flute, Whistle. | ||
505 | 0 | _aSide 1: 1. Tom Billy's, Ryan's Jig, The Sandmount Reel, The Clogher Reel 4:43 -- 2. Love Will Ye Marry Me, Byrne's Hornpipe 3:24 -- 3. The Broken Pledge, Jenny's Welcome To Charlie 3:29 -- 4. The Banks of the Quay, Crucaharan Cross 2:29 -- 5. The Flower of Sweet Strabane 2:15 -- 6. The Flowers of Spring, Jackie Small's Jig 3:00 -- 7. The Log Cabin, Bean A' Ti Ar Lar 3:24 -- Side 2: 1. Carolan's Draught 2:41 -- 2. The Banks of Red Roses 3:15 -- 3. Over the Bog Road 4:10 -- 4. The Hags Purse, The Colliers Jig 2:07 -- 5. Barbara Allen 4:45 -- 6. Dear Irish Boy, Johnny Leary's Polkas. | |
710 | 2 |
_aDe Dannan _98335 |
|
942 |
_2VWML _cMU _hSAD 4544 |
||
999 | _c74351 |