000 | 00943njm#a22002537u#4500 | ||
---|---|---|---|
001 | SR07480 | ||
003 | UkLoVW | ||
005 | 20201221221514.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809s1981####xxkfmnng|||||||#n#n|eng#d | ||
028 | 0 | 0 |
_aHNCD 1312 _bHannibal Records |
040 |
_aUkLoVW _beng _cUkLoVW |
||
099 | _aSCD 2097 | ||
245 | 1 | 0 |
_aHeartbreak _c / Bert Jansch |
260 |
_bHannibal Records, _c1981. |
||
300 |
_a1 sound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aMusical instruments: Guitar, bass, drums, mandolin. | ||
505 | 0 | _a1. Is it real -- 2. Up to the stars -- 3. Give me the time -- 4. If I were a carpenter -- 5. Wild mountain thyme -- 6. Heartbreak hotel -- 7. Sit down beside me -- 8. No rhyme nor reason -- 9. Blackwater side -- 10. And not a word was said. | |
700 | 1 |
_aJansch, Bert _92045 |
|
942 |
_2VWML _cMU _hSCD 2097 |
||
999 | _c74655 |