000 | 01029njm a22002897a 4500 | ||
---|---|---|---|
001 | 201608161037.nw | ||
003 | UkLoVW | ||
005 | 20231026165749.0 | ||
006 | jnnn | ||
007 | sd fsnannmmnnd | ||
008 | 140619s2013 enksgz z eng d | ||
028 | 0 | 0 |
_aHAT 004 _bHatsongs Records |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSCD 2365 | ||
100 | 1 |
_95718 _aMeuross, Reg |
|
245 | 1 | 0 |
_aLeaves & feathers / _cReg Meuross. |
260 |
_bHatsongs Records, _c2013. |
||
300 |
_a1 sound disc : _bdigital stereo ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
505 | 0 | _a1. One way ticket to Louise -- 2. I saw a woman -- 3. My Jerusalem -- 4. I am the house -- 5. I need you -- 6. If you wanna be mine -- 7. Weary Jane -- 8. All I really want -- 9. My name is London town -- 10. Emily's pages -- 11. One cold April morning -- 12. Come back to me. | |
610 | 2 | 4 | _2UkLoVW |
611 | 2 | 4 | _2UkLoVW |
650 | 7 |
_aFolk songs _9202 |
|
651 | 4 | _2UkLoVW | |
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 2365 _n0 |
||
999 | _c74710 |