000 | 01170njm a22002777a 4500 | ||
---|---|---|---|
006 | jnnn | ||
999 | _c76971 | ||
001 | 201709281124.nb | ||
003 | UkLoVW | ||
005 | 20221206053246.0 | ||
007 | sd fsmgnnmmned | ||
008 | 160923s2016 enksgn z eng d | ||
028 | 0 | 0 |
_aGMHCD 05 _bMike Hartland |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSCD 2452 | ||
100 | 1 |
_94728 _aHartland, Mike |
|
245 | 1 | 0 |
_aFootfalls / _cMike Hartland. |
260 |
_bMike Hartland, _c2017. |
||
300 |
_a1 sound disc : _bdigital stereo ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aNot yet indexed. | ||
505 | 0 | _a1. Jyg Seythyn -- 2. Mel Ha Dehen -- 3. Sonyow Treys/Gorthfrosow -- 4. Folneth/Yn Un Rew -- 5. St. Minver Furry/Downderry Hop -- 6. Deviock Polka -- 7. Awel Y'n Myttyn/Gwyns A-Dro -- 8. Carwythenack/An Nader-Margh -- 9. Jyg Kerdhes/Glyp Ha Gwynsak -- 10. An Mor Yeyn -- 11. Mike's reel -- 12. Tregunnick hornpipe -- 13. Plouguerneau polka -- 14. Tim's gig jig -- 15. Early days -- 16. The Picklecombe jig -- 17. Memories | |
650 | 4 |
_910905 _aCountry dance tunes |
|
650 | 7 |
_aCornwall _2 _912209 |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 2452 _n0 |