000 | 01270njm a22003257a 4500 | ||
---|---|---|---|
006 | jnnn | ||
999 | _c77001 | ||
001 | 201710041414.nb | ||
003 | UkLoVW | ||
005 | 20210924053349.0 | ||
007 | sd fsmgnnmmned | ||
008 | 160923s1991 enk n z eng d | ||
028 | 0 | 0 |
_bHarbourtown _aHARCD 019 |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSCD 2479 | ||
110 | 2 |
_915065 _aHouse Band |
|
245 | 1 | 0 |
_aStonetown / _cThe House Band. |
260 |
_bHarbourtown, _c1991. |
||
300 |
_a1 sound disc : _bdigital stereo ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aNot yet indexed. | ||
505 | 0 | _a1. Skepper schotish, Schotish fra lyo -- 2. The lonesome drunkards walk, Stonetown -- 3. Eliz Iza, Air -- 4. Sunday's best -- 5. New tobacco, The rolling waves, Ryans -- 6. The final trawl -- 7. The Killybegs Highland, Charlie O'Neills, Rond de Loudeac -- 8. Here come the weak, On the turn -- 9. Hernon's, The phoenix -- 10. Geordie -- 11. Wals voor polle -- 12. Baldazka, Horo | |
650 | 4 |
_9107 _aComposed songs |
|
650 | 7 |
_aFolk songs _2 _9202 |
|
650 | 4 |
_910905 _aCountry dance tunes |
|
700 | 1 |
_98669 _aFoley, Ged |
|
700 | 1 |
_915470 _aParkinson, Chris |
|
700 | 1 |
_91111 _aSkelton, John |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 2479 _n0 |