000 | 01099njm a22002777a 4500 | ||
---|---|---|---|
006 | jnnn | ||
999 | _c77003 | ||
001 | 201710041602.nb | ||
003 | UkLoVW | ||
005 | 20201221221536.0 | ||
007 | sd fsmgnnmmned | ||
008 | 160923s2010 enk n z eng d | ||
028 | 0 | 0 |
_bTethnik Records _aTETHNIK 109 |
040 |
_aUkLoVW _beng _dUkLoVW |
||
099 | _aSCD 2481 | ||
100 | 1 |
_98055 _aPower, Brendan |
|
245 | 1 | 0 |
_aTradish / _cBrendan Power. |
260 |
_bTethnik Records, _c2010. |
||
300 |
_a1 sound disc : _bdigital stereo ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
500 | _aNot yet indexed. | ||
505 | 0 | _a1. The dingle angle -- 2. Jig jazz -- 3. 20 out of 10 -- 4. The real blues reel -- 5. Lorraine's dream -- 6. Sgt. Major Minor -- 7. The bloom of youth -- 8. Hakanoa hideaway -- 9. Tom's tune -- 10. Sweet bulgarity -- 11. Farewell to Muswell Hill -- 12. Monaco madness -- 13. Danubska horo -- 14. The M1 reel -- 15. Lament for the 21st century | |
650 | 4 |
_9107 _aComposed songs |
|
650 | 4 |
_9256 _aInstrumental music |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 2481 _n0 |