000 | 01353njm a22002777a 4500 | ||
---|---|---|---|
006 | j||nn| |||||||| | ||
007 | ss ||n|lauc|uu | ||
999 | _c77150 | ||
001 | 201711211411.nb | ||
003 | UkLoVW | ||
005 | 20220609232044.0 | ||
008 | 140619s1993 xxk||||| fk||||0| eng d | ||
028 | 0 | 0 | _bFrisk Music |
040 |
_aUkLoVW _cUkLoVW _beng _dUkLoVW |
||
099 | _aSCS 722 | ||
110 | 2 |
_aBand of the Rising Sun _917353 |
|
245 | 1 | 0 |
_aFeeling frisky? / _cThe Band of the Rising Sun. |
260 |
_bFrisk Music, _c1993. |
||
300 |
_a1 sound cassette : _banalog. |
||
500 | _aCassette tape. | ||
500 | _aNot yet indexed. | ||
505 | 0 | _aSide one: 1. Bonny Kate / Nae Good Luck about the House / Browns Rant -- 2. Money in both Pockets / Berry's Fancy / St Georges Day -- 3. Soul Cake -- 4. Tub Dance -- 5. Hazzard Hollow -- 6. Punchanellos / Dusty Miller / Old Lancaster Hornpipe -- 7. Frog in a Corner / Royal Burlesque Hornpipe / Light Horse March Side two: 1. Bielbies Hornpipe / Kirkgate Hornpipe -- 2. Rising Sun / Carpenter's Morris -- 3. In my Life -- 4. Bowman's Minuet / Once I had a True Love / Hector of Edgeworths Hornpipe -- 5. Medicine Man -- 6. York Winter Assembly / Yorkshire Lad -- 7. Four Seasons / Morgan Rattle | |
650 | 7 |
_9200 _aFolk music |
|
650 | 7 |
_aEngland, North West _2 _912238 |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCS 722 _n0 |