000 | 00972njm a22002537a 4500 | ||
---|---|---|---|
006 | jnnn | ||
999 | _c78423 | ||
001 | 201805161138.nw | ||
003 | UkLoVW | ||
005 | 20201221221539.0 | ||
007 | sd fsnannmmnnd | ||
008 | 140619s2002 at fmz eng d | ||
028 | 0 | 0 |
_a7DCD027 _bCloudstreet |
040 |
_aUkLoVW _cUkLoVW _beng _dUkLoVW |
||
099 | _aSCD 2534 | ||
110 | 2 |
_914664 _aCloudstreet (Musical group) |
|
245 | 1 | 0 |
_aViolet Sarah and Muckle John / _cCloudstreet. |
260 |
_b[Cloudstreet] _c2002. |
||
300 |
_a1 sound disc : _bdigital stereo ; _c4 3/4 in. |
||
500 | _aCompact disc. | ||
505 | 0 | _a1. Violet Sarah -- 2. The famous flower of serving men -- 3. Jenny Greenteeth -- 4. Lay me low -- 5. The diamonds -- 6. The jovial beggar -- 7. The shape of things -- 8. Little black fox -- 9. Muckle John -- 10. King Henry -- 11. The briar and the rose. | |
520 | _aCD by Australian folk duo. | ||
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 2534 _n0 |