000 | 01259njm a2200313 4500 | ||
---|---|---|---|
006 | j||nn| |||||||| | ||
007 | ss ||n|lauc|uu | ||
999 | _c81181 | ||
001 | 202001061641.ab | ||
003 | UkLoVW | ||
005 | 20201223183636.0 | ||
008 | 200106s1999 enkfmnng n eng d | ||
028 | 0 | 0 |
_bCountry Dance and Song Society _aCDS 6 |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCS 728 | ||
100 | 1 |
_919144 _aMerrill, Phil |
|
245 | 1 | 0 |
_aBy popular demand / _cPhil Merrill & Marshall Barron. |
260 |
_bCountry Dance and Song Society, _cc1999. |
||
300 |
_a1 audiocassette : _banalog. |
||
500 | _aCassette. | ||
500 | _aNot yet indexed. | ||
500 | _aMusical instruments: Piano, violin. | ||
505 | 0 | _aSide 1: 1. Orleans baffled -- 2. A trip to Tunbridge -- 3. The Shrewbury lasses -- 4. The geud man of Ballangigh -- 5. The black nag -- 6. Rufty tufty -- 7. Waterfall waltz. | |
505 | 0 | _aSide 2: 1. Sellenger's round -- 2. Oranges and lemons -- 3. Draper's maggot -- 4. Apley House -- 5. The dressed ship -- 6. Hornpipes. | |
508 | _aRecorded at Collegium Sound, Jackson heights NY, May and October 1977 | ||
650 | 7 |
_910905 _aCountry dance tunes |
|
700 | 1 |
_93238 _aBarron, Marshall |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCS 728 _n0 |