000 | 01284njm a2200313 4500 | ||
---|---|---|---|
001 | 202003061539.ab | ||
003 | UkLoVW | ||
005 | 20210610110959.0 | ||
006 | j||nn| |||||||| | ||
007 | ss ||n|lauc|uu | ||
008 | 200306s1994 engfmnng n enk d | ||
028 | 0 | 0 |
_bARC Music Productions _aEUMC 1281 |
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCS 783 | ||
100 | 1 |
_919271 _aSchmidt, Lee |
|
245 | 1 | 0 |
_aSquare dance : _blevel 4 / _cLee Schmidt and the Mojave Round Up. |
260 |
_aEast Grinstead : _bARC Music Productions, _cp1994. |
||
300 |
_a1 audiocassette : _banalog. |
||
500 | _aCassette. | ||
500 | _aNot yet indexed. | ||
500 | _a"Basic 27 terms. Level 4. Printed instructions included" -- Cover. | ||
500 | _a"1970 live recordings" -- Cover. | ||
505 | 0 | _aSide 1: (With calls and instructions) 1. Indian style -- 2. Grand fun -- 3. Me and my shadow -- 4. Back to back -- 5. All around fun -- 6. Chains -- 7. Devil woman | |
505 | 0 | _aSide 2: (music without calls) 1. Indian style -- 2. Grand fun -- 3. Me and my shadow -- 4. Back to back -- 5. All around fun -- 6. Chains -- 7. Devil woman | |
650 | 7 |
_9506 _aSquare dance |
|
710 | 2 |
_919270 _aMojave Round up (Musical group) |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCS 783 _n0 |
||
999 | _c81454 |