000 | 00970nab a2200265 4500 | ||
---|---|---|---|
001 | 202312151234.nw | ||
003 | UkLoVW | ||
005 | 20231215124911.0 | ||
007 | ta | ||
008 | 130515s2023 enka gr 000 0 eng d | ||
040 |
_aUkLoVW _beng _cUkLoVW _eaacr |
||
100 | 1 |
_aCox, Jen _920507 |
|
245 | 1 | 0 |
_aGold Badge awards : _bJo and Simon Harmer were presented with their Gold Badges in Shedfield, Hampshire on 18th November 2022 / _cJen Cox. |
260 | _c2023. | ||
300 | _ap. 29 : | ||
500 | _aPeriodical article. | ||
520 | _aGold Badge awards for Jo and Simon Harmer, step dancers, researchers and teachers. | ||
600 | 0 | _aHarmer, Jo | |
600 | 1 | 0 | _aHarmer, Simon |
650 | 7 | _aAwards | |
773 | 0 |
_tEDS [English dance and song] _g, 85 no. 4 (Winter 2023), p. 29 _wP0683 |
|
856 |
_uhttps://www.efdss.org/images/present/Docs/Goldbadge/GoldBadgeJoSimonHarmer.pdf _yGold Badge citation |
||
942 |
_2VWML _cART _n0 |
||
999 |
_c83630 _d83630 |