000 | 01234njm a2200265 4500 | ||
---|---|---|---|
001 | SR09780 | ||
003 | UkLoVW | ||
005 | 20240125155213.0 | ||
006 | jnnn | ||
007 | sd#fungnnmnned | ||
008 | 160809r20042002enkfmnng n n eng d | ||
028 |
_aCD 01 _bBeer Cart Records |
||
040 |
_aUkLoVW _beng _cUkLoVW _dUkLoVW |
||
099 | _aSCD 3369 | ||
110 | 1 |
_aWolf's Head & Vixen _920565 |
|
245 | 1 | 0 |
_aEudaimonia / _cWolf's Head & Vixen. |
260 |
_bWolf's Head & Vixen Morris, _c2004. |
||
300 |
_asound disc : _bdigital ; _c4 3/4 in. |
||
500 | _aCompact disc | ||
500 | _a2004 reissue of CD first released in 2002. | ||
505 | 0 | _a1. Cuckoo's nest -- 2. Barrack Hill -- 3. Lament -- 4. Two fifty to Vigo -- 5. Inari -- 6. Farewell to Chatham -- 7. Mote & beam -- 8. Man in a brown hat -- 9. Schroeder's no. 1 -- 10. Pride of Portavore -- 11. Jackie Tar -- 12. Valse Valiente -- 13. Carl Wark -- 14. Bouree val d'amour -- 15. Johnny goes to France -- 16. Dave Shepherd's hornpipe no. 2 -- 17. Bashing the winkie; Willow's edge -- 18. Gloucestershire miner -- 19. As a thoiseach -- 20. Eliz Iza -- 21. Modal hornpipe. | |
650 | 7 |
_aMorris dances _9329 |
|
850 | _aUkLoVW | ||
942 |
_2VWML _cMU _hSCD 3369 _n0 |
||
999 | _c83721 |