000 | 01065nab a2200313 4500 | ||
---|---|---|---|
001 | 202501221139.nw | ||
003 | UkLoVW | ||
005 | 20250122115103.0 | ||
007 | ta | ||
008 | 250122s2025 enka g 000 0 eng d | ||
040 |
_aUkLoVW _beng _cUkLoVW _eaacr |
||
245 | 0 | 0 |
_aSurvey of morris teams' views on the use of songs in public performance / _cLiz Scholey, Roary Neat, Paul Redhead, Jen Cox, Fee Lock, Pauline Woods-Wilson, and Matthew Turvey. |
260 | _c2025. | ||
300 | _ap. 18-29 : | ||
500 | _aPeriodical article. | ||
520 | _aParticular emphasis on the use of songs which might be found offensive. | ||
650 | 7 | _aMorris dance | |
650 | 7 | _aSongs | |
700 | 1 | _aScholey, Liz | |
700 | 1 | _aNeat, Roary | |
700 | 1 | _aRedhead, Paul | |
700 | 1 | _aCox, Jen | |
700 | 1 | _aLock, Fee | |
700 | 1 | _aWoods-Wilson, Pauline | |
700 | 1 | _aTurvey, Matthew | |
773 | 0 |
_tMorris matters _g, 44 no. 1 (January 2025), p. 18-29 _wP0299 |
|
942 |
_2VWML _cART _n0 |
||
999 |
_c84754 _d84754 |